<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The RDP Files &#187; Virtualization</title>
	<atom:link href="http://rdpfiles.com/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdpfiles.com</link>
	<description>Notes from an infrastructure consultant</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rdpfiles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/237a87e6beb530611ab056f556df58c0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The RDP Files &#187; Virtualization</title>
		<link>http://rdpfiles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rdpfiles.com/osd.xml" title="The RDP Files" />
	<atom:link rel='hub' href='http://rdpfiles.com/?pushpress=hub'/>
		<item>
		<title>MokaFive Automation</title>
		<link>http://rdpfiles.com/2011/04/18/mokafive-automation/</link>
		<comments>http://rdpfiles.com/2011/04/18/mokafive-automation/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:05:28 +0000</pubDate>
		<dc:creator>Guy Yardeni</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">https://rdpfiles.wordpress.com/2011/04/18/mokafive-automation/</guid>
		<description><![CDATA[Automating tasks is a common goal for many projects, especially those targeting the implementation of a new system or the operational improvement of an existing system. The goals are typically to create a repeatable sequence of steps that can be executed on a scheduled basis with no human intervention to minimize chances of neglecting to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdpfiles.com&#038;blog=10462014&#038;post=71&#038;subd=rdpfiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rdpfiles.com/2011/04/18/mokafive-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c815d2f73e35ed899825bc140fb7ff71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guyyardeni</media:title>
		</media:content>
	</item>
		<item>
		<title>VDI the easy way</title>
		<link>http://rdpfiles.com/2011/04/07/vdi-the-easy-way/</link>
		<comments>http://rdpfiles.com/2011/04/07/vdi-the-easy-way/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:31:33 +0000</pubDate>
		<dc:creator>Guy Yardeni</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://rdpfiles.com/?p=63</guid>
		<description><![CDATA[It seems like most organizations these days are taking a look at Virtual Desktop Infrastructure as a potential technology to implement in order to address several IT challenges: the personal device preference of users, the need to standardize on a client platform and configuration, reducing hardware cost at the desktop and others. After working with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdpfiles.com&#038;blog=10462014&#038;post=63&#038;subd=rdpfiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rdpfiles.com/2011/04/07/vdi-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c815d2f73e35ed899825bc140fb7ff71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guyyardeni</media:title>
		</media:content>
	</item>
		<item>
		<title>Adding NAT to a Hyper-V host for access to isolated lab guests</title>
		<link>http://rdpfiles.com/2010/01/15/adding-nat-to-a-hyper-v-host-for-access-to-isolated-lab-guests/</link>
		<comments>http://rdpfiles.com/2010/01/15/adding-nat-to-a-hyper-v-host-for-access-to-isolated-lab-guests/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:23:11 +0000</pubDate>
		<dc:creator>Guy Yardeni</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://rdpfiles.com/?p=30</guid>
		<description><![CDATA[This latest cool solution comes from a colleague of mine, Andrew Abbate and looks at providing access to isolated VM guests. In my lab environment, I had a major constraint around IP address space.  As such, I was given 4 IP addresses that covered my 4 Hyper-V hosts.  Thus I needed a way to address [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdpfiles.com&#038;blog=10462014&#038;post=30&#038;subd=rdpfiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rdpfiles.com/2010/01/15/adding-nat-to-a-hyper-v-host-for-access-to-isolated-lab-guests/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c815d2f73e35ed899825bc140fb7ff71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guyyardeni</media:title>
		</media:content>

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat11.png" medium="image" />

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat2.png" medium="image" />

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat3.png" medium="image" />

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat4.png" medium="image" />

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat5.png" medium="image" />

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat6.png" medium="image" />

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat7.png" medium="image" />

		<media:content url="http://rdpfiles.files.wordpress.com/2010/01/nat8.png" medium="image" />
	</item>
		<item>
		<title>P2V(hd) the easy way</title>
		<link>http://rdpfiles.com/2009/11/22/p2vhd-the-easy-way/</link>
		<comments>http://rdpfiles.com/2009/11/22/p2vhd-the-easy-way/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:16:19 +0000</pubDate>
		<dc:creator>Guy Yardeni</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://rdpfiles.wordpress.com/2009/11/22/p2vhd-the-easy-way/</guid>
		<description><![CDATA[There are many methods for migrating a physical server to a Hyper-V virtual server but most of them require a management platform or third party software. For those in the market for a free and easy method to migrate physical server onto a virtual Hyper-V platform, life recently got much easier with the introduction of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdpfiles.com&#038;blog=10462014&#038;post=17&#038;subd=rdpfiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rdpfiles.com/2009/11/22/p2vhd-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c815d2f73e35ed899825bc140fb7ff71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guyyardeni</media:title>
		</media:content>
	</item>
	</channel>
</rss>
